A+
91
Fresh · 29dMetals Pass
99.0%HPLC
9.75 / 10 mg (-2.5%)
$2.87/mg
-37% vs median
No Trustpilot rating
Repair peptide
Pentadecapeptide studied in tissue-repair and gastrointestinal research models.
Price ÷ lab-measured mg. Dashed line = median. Green figure = with the vendor's best coupon.
| Vendor | Compound · Batch | Testing lab | Purity · Quantity | Metals | Price | Grade | |
|---|---|---|---|---|---|---|---|
| Go Alpha Labs No Trustpilot rating | BPC-157 10mg BP-8468 · Sep 26, 2026 Fresh · 29d | 99.0%HPLC 9.75 / 10 mg (-2.5%) | Pass | $2.87/mg -37% vs median | A+91/100 | ||
| Simple Peptide No Trustpilot rating | BPC-157 20mg BPC20- 10 1526-1 · Oct 18, 2026 Fresh · 7d | 99.9%HPLC 18.71 / 20 mg (-6.4%) | Not screened | $4.54/mg 0% vs median | A-77/100 | ||
| NG Peptide No Trustpilot rating | BPC-157 20mg BPC20-07 · Sep 18, 2026 Fresh · 37d | 99.4%HPLC 20.73 / 20 mg (+3.7%) | Pass | $2.65/mg -42% vs median | A-76/100 | ||
| Northline Labs 4.2Trustpilot | BPC-157 20mg NLL-1444543 · Aug 6, 2026 Aging · 80d | 99.4%HPLC 19.82 / 20 mg (-0.9%) | Not screened | $4.00/mg -12% vs median | A-71/100 | ||
| Swiss Chems No Trustpilot rating | BPC-157 11.1mg 2605-ED-BP · Jul 21, 2026 Stale COA · 96d | 99.8%HPLC 11.1 / 11.1 mg (+0.0%) | Not screened | $3.60/mg -21% vs median | B66/100 | ||
| My Pure Peptide 4.7Trustpilot | BPC-157 10mg 04092026B2 · Apr 20, 2026 Stale COA · 188d | 99.4%HPLC 11.04 / 10 mg (+10.4%) | Not screened | $2.26/mg -50% vs median | B60/100 | ||
| Swiss Chems No Trustpilot rating | BPC-157 5.19mg ED9319 · Jun 25, 2026 Stale COA · 122d | 99.9%HPLC 5.19 / 5.19 mg (+0.0%) | Not screened | $7.71/mg +70% vs median | C58/100 | ||
| Better Peptide No Trustpilot rating | BPC-157 10mg — · Dec 5, 2025 Stale COA · 324d | 100.0%HPLC 9.69 / 10 mg (-3.1%) | Not screened | $4.64/mg +2% vs median | C56/100 | ||
| Go Alpha Labs No Trustpilot rating | BPC-157 5mg — · Oct 3, 2025 Stale COA · 387d | 99.1%HPLC 5.4 / 5 mg (+8.0%) | Not screened | $3.89/mg -14% vs median | C55/100 | ||
| PeptidePro 4.7Trustpilot | BPC-157 5mg BNID-4757465-P · Jun 11, 2026 Stale COA · 136d | 99.3%HPLC 5.11 / 5 mg (+2.2%) | Not screened | $8.15/mg +79% vs median | C55/100 | ||
| Peptide Partners No Trustpilot rating | BPC-157 10mg BC2631 · Sep 3, 2026 Fresh · 52d | 99.7%HPLC 11.051 / 10 mg (+10.5%) | Not screened | $9.59/mg +111% vs median | C55/100 | ||
| BioLongevity Labs No Trustpilot rating | BPC-157 10mg 3-3-46154 · May 20, 2026 Stale COA · 158d | 99.8%HPLC 10.16 / 10 mg (+1.6%) | Not screened | $9.84/mg +117% vs median | C54/100 | ||
| Research Purpose Labs 3.4Trustpilot | BPC-157 0.5mg 2024-05-20 · Jun 23, 2024 Stale COA · 854d | 99.6%HPLC 0.5 / 0.5 mg (+0.0%) | Not screened | $123.98/mg +2629% vs median | D48/100 |
PeptideAudits · Protocols App
Log every vial, batch number and reconstitution in one place — with half-life curves and the same math as the calculator above, saved per protocol.
Open the Protocols App